| Sign In | Join Free | My benadorassociates.com | 
 | 
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 5pcs
Payment Terms : T/T
High Frequency Tower Type UPS Three-input Three-output 10kva To 200kva
Parameters
| Model | Rated Capacity | Output Voltage | DC Voltage | Battery Quantity | Dimensions | Net Weight | SNMP Option | Maximum Parallel Units | Packaging | Control Panel | 
|---|---|---|---|---|---|---|---|---|---|---|
| EX 3C3 10K Three-phase In/Out | 10KVA/10KW | 3 x 360/380/400/415VAC(3Ph+N) | 192-240V (Adjustable) | 16-20 (Adjustable) | 592x250x576 mm | 38kg | Available | 4 | 1 Unit | LCD | 
| EX 3C3 20K Three-phase In/Out | 20KVA/20KW | 3 x 360/380/400/415VAC(3Ph+N) | 192-240V (Adjustable) | 16-20 (Adjustable) | 592x250x576 mm | 40kg | Available | 4 | 1 Unit | LCD | 
| EX 3C3 30K Three-phase In/Out | 30KVA/30KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) 12V/7AH | 815×300×1010 mm | 64kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 40K Three-phase In/Out | 40KVA/40KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 815×300×1000 mm | 66kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 60KL Three-phase In/Out | 60KVA/60KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 815×300×1000 mm | 98kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 80KL Three-phase In/Out | 80KVA/80KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 815×300×1000 mm | 113kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 100KL Three-phase In/Out | 100KVA/100KW | 3×380VAC/400VAC (3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 974×600×1600 mm | 241kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 120KL Three-phase In/Out | 120KVA/96KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 974×600×1600 mm | 286kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 160KL Three-phase In/Out | 160KVA/160KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 974×600×1600 mm | 286kg | Available | 4 | 1 Unit | Touchscreen | 
| EX 3C3 200KL Three-phase In/Out | 200KVA/200KW | 3×380VAC/400VAC(3+N) | ±192-240V (Adjustable) | 32-40 (Adjustable) | 974×600×1600 mm | 382kg | Available | 4 | 1 Unit | Touchscreen | 
|   | 
| High Frequency Tower Type UPS Three Input Three Output 10kva To 200kva Images | 
 1-10kVA Single-Phase Online Tower UPS with 0.9 PF
                                                                                    
                        
                        
                        
                                                            1-10kVA Single-Phase Online Tower UPS with 0.9 PF
                                                    
                        
                     3 Phase Online UPS 10-200kVA Double Conversion High Frequency
                                                                                    
                        
                        
                        
                                                            3 Phase Online UPS 10-200kVA Double Conversion High Frequency
                                                    
                        
                     Offline Tower UPS 600kVA to 3000kVA with 0.6 PF
                                                                                    
                        
                        
                        
                                                            Offline Tower UPS 600kVA to 3000kVA with 0.6 PF
                                                    
                        
                     10-80kVA 3/3 Tower UPS Power Supply Three Phase Online Uninterruptible Power
                                                                                    
                        
                        
                        
                                                            10-80kVA 3/3 Tower UPS Power Supply Three Phase Online Uninterruptible Power
                                                    
                        
                     100kVA To 600kVA Online Tower UPS Full DSP Control 3 Phase UPS Power Supply
                                                                                    
                        
                        
                        
                                                            100kVA To 600kVA Online Tower UPS Full DSP Control 3 Phase UPS Power Supply
                                                    
                        
                     10kVA To 80kVA Dual Conversion Online Ups Tower Type Internal 7/9Ah Modular
                                                                                    
                        
                        
                        
                                                            10kVA To 80kVA Dual Conversion Online Ups Tower Type Internal 7/9Ah Modular
                                                    
                        
                     10kVA To 40kVA Online Tower UPS Dual Conversion Type With 7 Inch Touch LCD
                                                                                    
                        
                        
                        
                                                            10kVA To 40kVA Online Tower UPS Dual Conversion Type With 7 Inch Touch LCD
                                                    
                        
                     3/1 Single Phase Tower UPS 10kVA 15kVA 20kVA on line double conversion UPS
                                                                                    
                        
                        
                        
                                                            3/1 Single Phase Tower UPS 10kVA 15kVA 20kVA on line double conversion UPS
                                                    
                        
                     1~20kVA Single Phase 1/1 Tower UPS Power Supply Intelligent Battery Management
                                                                                    
                        
                        
                        
                                                            1~20kVA Single Phase 1/1 Tower UPS Power Supply Intelligent Battery Management
                                                    
                        
                     1/1 High Frequency Online UPS Tower Type Single Input Single Output 1kva To
                                                                                    
                        
                        
                        
                                                            1/1 High Frequency Online UPS Tower Type Single Input Single Output 1kva To